The polished rod is manufactured from high quality alloy steel or stainless Steel, which has high tensile strength, smooth surface and long service life. The polished rod is manufactured as per API Spec 11B and petroleum industry standard. The polished rod mainly has two types: API polished rod and end upsetting polished rod. The API polished rods are connected by the polished rod coupling or crossovers, and the end upsetting polished rods are connected to the sucker rods directly for application.
Stainless Steel Material Comparison (431SS, XM-19, 00Cr-2)
Material | Yield Strength | Tensile Strength | Elongation | Impact Charpy | Corrosion Resistance |
---|---|---|---|---|---|
RP0.2 MPa | Rm MPa | A % | (J) | ||
431SS | 665 min | 850-1000 | 12 | 50 | 431SS have considerable resistance to salt water, but they are less resistant to tropical water when compared to that of grade 316SS. Grade 431SS have overall corrosion resistance similar to, or slightly lower than, that of grade 304SS. |
Grade 431SS with a smooth surface finish perform well in tempered and hardened conditions. |
|||||
XM-19 | 380 min | 690 min | 35 | N/A | XM-19 Stainless Steel provides outstanding corrosion resistance – superior to Types 316, 316L, 317 and 317L in many medium. High-Strength (HS) NITRONIC 50 bars are useful for applications such as shafting and bolting, but do not quite exhibit the corrosion resistance of the annealed conditions in all environments. |
00Cr12 | 700 min | 860-1300 | ≥10 | >120 | Similar to 431SS but with higher strength applications |
Mechanical Property
Unit | 4140 Alloy Steel | Spray Metal Alloy Steel | 00Cr12 Stainless Steel | |
---|---|---|---|---|
Tensile Strength | ksi | 125 | 100 | 159 |
Mpa | 861 | 689 | 1100 |
Chemical Composition
Chemical % | 4140 | Metal Spray | 00Cr12 |
---|---|---|---|
Alloy Steel | 4140 | Stainless Steel | |
C | 0.38-0.45(1) | 0.38-0.43 | ≤0.07 |
Cr | 0.8-1.1 | 0.8-1.1 | 11.00~12.50 |
Mn | 0.75-1.0 | 0.75-1.0 | ≤1.00 |
Mo | 0.15-0.25 | 0.15-0.25 | 0.70~0.90 |
Ni | < 0.30 | ≤0.25 | 0.80~1.50 |
P | < 0.35 | ≤0.035 | ≤0.025 |
Si | 0.15-0.35 | 0.15-0.35 | ≤0.50 |
S | < 0.025 | ≤0.040 | ≤0.010 |
Cu | < 0.20 | <0.05 | 0.30~0.60 |
W | — | — | ≤0.08 |
Co | — | — | ≤0.05 |
Ti | — | — | ≤1.0 |
Dimensions
Types & Specs API Spec 11B
Body Size | Rod Pin Size | Length Selection(ft) |
---|---|---|
1-1/8” (28.58mm) | 5/8” (15.88mm), 3/4” (19.05mm) | 8, 11, 16, 22, 24, 25, 26, 30, 36, 40 |
1-1/4” (31.75mm) | 5/8” (15.88mm) *, 3/4” (19.05mm) *, 7/8” (22.23mm) | |
1-1/2” (38.1mm) | 1” (25.4mm) | |
Note: * Non-API Standard size | ||
Custom Lengths and rod/pin combinations are available on special order |
Types & Specs Industry Standard SY/T 5029
Body Size | Pin Size (in) | Pin Shoulder (mm) | Length Selection(ft) |
---|---|---|---|
1” Forged | 15/16 SR | — | 8, 11, 16, 22, 24, 25, 26, 30, 36, 40 |
1-3/16 SR | 41.3 | ||
1-1/8” | 15/16 PR | — | |
1-1/16 PR | 38.1 | ||
1-1/8” Forged | 15/16 SR | — | |
1-1/16 SR | — | ||
1-1/4” | 1-3/16 PR | — | |
1-1/4” Forged | 1-3/16 SR | 41.3 | |
1-3/8” SR | — | ||
1-1/2” | 1-3/8” PR | — | |
1-1/2” Forged | 1-9/16 SR | 57.2 | |
Note: Custom Lengths and rod/pin combinations are available on special order |