Grade T and Grade SM sucker-rod couplings are manufactured to strict quality-control standards from high-strength alloy steel. They conform to API Specification 11B. The threads of these couplings are cold formed and produced by displacement of material rather than by removal of material, as in the cut thread. Cold forming the thread results in a compressive stress at the root of the thread, giving maximum strength to the traditional weak point of cut-thread couplings.
The sprayed-metal couplings have a corrosion-resistant surface with a low coefficient of friction to reduce wear on the tubing and the coupling. These couplings are recommended for deviated wells.
Couplings are available in slim hole, full size, and oversized configurations in sizes of 5/8 through 1-1/8 in.
Mechanical Property
Item | Material | Yield Strength (PSI) | Hardness (HRA) | Application |
---|---|---|---|---|
High Strength | 00Cr12 | 115,000 min | 58~65 | PCP/ Reciprocating Lift |
Stainless Steel | ||||
AISI 4135(35CrMo) | 105,000 min | 58~62 | ||
API Class T | AISI 5140(40Cr) | 80,000 min | 56~62 | Reciprocating Lift |
AISI 8630 |
Dimensions, Outside Diameter
Class T, SM & High Strength Couplings | |||||
---|---|---|---|---|---|
|
5/8” | 3/4” | 7/8” | 1” | 1-1/8” |
(15.88mm) | (19.05mm) | (22.23mm) | (25.4mm) | (28.58mm) | |
Slim Hole | 1-1/4” | 1-1/2” | 1-5/8” | 2” | 2-1/4” |
(31.75mm) | (38.1mm) | (41.28mm) | (50.8mm) | (57.15mm) | |
Full Size | 1-1/2” | 1-5/8” | 1-13/16” | 2-3/16” | 2-3/8” |
(38.1mm) | (41.28mm) | (46.04mm) | (55.56mm) | (60.33mm) | |
Oversize | |
1-13/16” | 2” | 2-3/8” | |
(46.04mm) | (50.8mm) | (60.33mm) |
Case Study & Application
Case Study I:Shengli Oilfield Binnan Well #A
Item | Well | Mineralization | CL- | H2S | Start | End Date | Effective days | Appearance | Result |
---|---|---|---|---|---|---|---|---|---|
No. | PPM | PPM | PPM | Date | |||||
00Cr12 PR | Binnan Well #A | 30000 | 50000 | 150 | 11/18/18 | Still running | 760+ days | No corrosion found | Still Running |
PR SM | Binnan Well #A | 30000 | 50000 | 150 | 2005/2/18 | 11/18/18 | 200 | Multiple local corrosions found | Failed |
days |
Case Study II:Shengli Oilfield Gudao Well #B
Item | Well | Mineralization | CL- | H2S | Start | End Date | Effective days | Appearance | Result |
---|---|---|---|---|---|---|---|---|---|
No. | PPM | PPM | PPM | Date | |||||
00Cr12 PR | Gudao Well #B | 65000 | 30000 | Slanted | 11/18/18 | Still running | 760+ days | No corrosion found | Still Running |
PR SM | Gudao Well #B | 65000 | 30000 | Slanted | 2007/6/17 | 11/18/18 | 500 | Multiple local corrosions found | Failed |
days |
Round thread casing coupling size quality and tolerance
Code | Specificationgs | Diameter W mm |
Minimum | Boring diameter φ b mm |
Width of bearing surface b mm |
Weigth kg |
||
---|---|---|---|---|---|---|---|---|
Diameter D mm |
Short coupling NL |
Coupling length NL |
||||||
Short coupling | Coupling length | |||||||
4-1/2 | 144.30 | 127.00 | 158.75 | 177.80 | 116.68 | 3.97 | 3.62 | 4.15 |
5 | 127.00 | 141.30 | 165.10 | 196.85 | 129.38 | 4.76 | 4.66 | 5.75 |
5-1/2 | 139.70 | 153.67 | 171.45 | 203.20 | 142.08 | 3.18 | 5.23 | 6.42 |
6-5/8 | 168.26 | 187.71 | 184.15 | 222.25 | 170.66 | 6.35 | 9.12 | 11.34 |
7 | 177.80 | 194.46 | 184.15 | 228.60 | 180.18 | 4.76 | 8.39 | 10.83 |
7-5/8 | 193.70 | 215.90 | 190.50 | 234.95 | 197.64 | 5.56 | 12.30 | 15.63 |
8-5/8 | 219.08 | 244.48 | 196.85 | 254.00 | 223.04 | 6.35 | 16.23 | 21.67 |
9-5/8 | 244.48 | 269.88 | 196.85 | 266.70 | 248.44 | 6.35 | 18.03 | 25.45 |
10-3/4 | 273.05 | 298.45 | 203.20 | – | 277.02 | 6.35 | 20.78 | – |
11-3/4 | 298.45 | 323.85 | 203.20 | – | 302.42 | 6.35 | 22.64 | – |
13-3/8 | 399.72 | 365.12 | 203.20 | – | 343.69 | 5.56 | 25.66 | – |
Non-thickening oil coupling weigth and tolerance
Code | Specificationgs | Diameter W mm |
Minimum length NL mm |
Boring diameter φ mm |
Width of bearing surface b mm |
Special chamfer plane carrying the largest diameter Bf mm |
Weigth kg |
---|---|---|---|---|---|---|---|
Diameter D mm |
|||||||
1.050 | 26.67 | 33.35 | 80.96 | 28.27 | 1.59 | 30.00 | 0.23 |
1.315 | 33.40 | 42.16 | 82.55 | 35.00 | 2.38 | 37.80 | 0.38 |
1.660 | 42.16 | 52.17 | 88.90 | 43.76 | 3.18 | 47.17 | 0.59 |
1.900 | 48.26 | 55.88 | 95.25 | 49.86 | 1.59 | 52.07 | 0.56 |
2-3/8 | 60.32 | 73.02 | 107.95 | 61.93 | 4.76 | 66.68 | 1.28 |
2-7/8 | 73.02 | 88.90 | 130.18 | 74.63 | 4.76 | 80.98 | 2.34 |
3-1/2 | 88.90 | 107.95 | 142.88 | 90.50 | 4.76 | 98.42 | 3.71 |
4 | 101.60 | 120.65 | 146.05 | 103.20 | 4.76 | 111.12 | 4.35 |
4-1/2 | 114.30 | 132.08 | 1555.58 | 115.90 | 4.76 | 123.19 | 4.89 |
Outside the oil thickening coupling weight and tolerance
Code | Specificationgs | Diameter | Minimum length NL mm |
Boring diameter φ mm |
Width of bearing surface mm |
The largest diameter of bearing surface Bf | Weight kg |
|||
---|---|---|---|---|---|---|---|---|---|---|
Diameter D mm |
Standard and special bevel Coupling W mm |
Special Clearance Coupling WC mm |
||||||||
Special Bevel Coupling mm |
Special clearance Coupling mm |
standard oupling |
special clearance coupling | |||||||
1.050 | 26.67 | 42.16 | – | 82.55 | 35.00 | 2.38 | 37.80 | – | 0.38 | – |
1.315 | 33.40 | 48.26 | – | 88.90 | 38.89 | 2.38 | 42.77 | – | 0.57 | – |
1.660 | 42.16 | 55.88 | – | 95.25 | 47.63 | 3.18 | 50.95 | – | 0.68 | – |
1.900 | 48.26 | 63.50 | – | 98.42 | 54.76 | 3.18 | 58.34 | – | 0.84 | – |
2-3/8 | 60.32 | 77.80 | 73.91 | 123.82 | 67.46 | 3.97 | 71.83 | 69.90 | 1.55 | 1.07 |
2-7/8 | 73.02 | 93.17 | 87.88 | 133.35 | 80.16 | 5.56 | 85.88 | 83.24 | 2.40 | 1.55 |
3-1/2 | 88.90 | 114.30 | 106.17 | 146.05 | 96.85 | 6.35 | 104.78 | 100.71 | 4.10 | 2.38 |
4 | 101.60 | 127.00 | – | 152.40 | 109.55 | 6.35 | 117.48 | – | 4.82 | – |
4-1/2 | 114.30 | 141.30 | – | 158.75 | 122.25 | 6.35 | 130.96 | – | 6.05 | – |
API buttress thread casing coupling-Dimensions,tolerances and masses
Code | Specificationgs | Diameter | Minimum length NL mm |
Diameter of counterbore φ mm |
Width of bearing surface b mm |
Weight kg |
||
---|---|---|---|---|---|---|---|---|
Diameter D mm |
Regular W mm |
Special clearance W mm |
||||||
Regular | Special clearance | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9.00 |
4-1/2 | 114.30 | 127.00 | 123.82 | 225.42 | 117.86 | 3.18 | 4.55 | 3.48 |
5 | 127.00 | 141.30 | 136.52 | 231.78 | 130.56 | 3.97 | 5.85 | 4.00 |
5-1/2 | 139.70 | 153.67 | 149.22 | 234.95 | 143.26 | 3.97 | 6.36 | 4.47 |
6-5/8 | 168.28 | 187.71 | 177.80 | 244.48 | 171.83 | 6.35 | 11.01 | 5.65 |
7 | 177.80 | 194.46 | 187.32 | 254.00 | 181.36 | 5.56 | 10.54 | 6.28 |
7-5/8 | 193.68 | 215.90 | 206.38 | 263.52 | 197.23 | 7.94 | 15.82 | 9.29 |
8-5/8 | 219.08 | 244.48 | 231.78 | 269.88 | 222.63 | 9.52 | 20.86 | 10.80 |
9-5/8 | 244.48 | 269.88 | 257.18 | 269.88 | 248.03 | 9.52 | 23.16 | 12.02 |
10-3/4 | 273.05 | 298.45 | 285.75 | 269.88 | 276.61 | 9.52 | 25.74 | 13.39 |
11-3/4 | 298.45 | 323.85 | – | 269.88 | 302.01 | 9.52 | 28.03 | – |
13-3/8 | 399.72 | 365.12 | – | 269.88 | 343.28 | 9.52 | 31.77 | – |
16 | 406.40 | 431.80 | – | 269.88 | 410.31 | 9.52 | 40.28 | – |
18-5/8 | 473.08 | 508.00 | – | 269.88 | 476.99 | 9.52 | 62.68 | – |
20 | 508.00 | 533.40 | – | 269.88 | 511.91 | 9.52 | 50.10 | – |