The beam pumping unit is a type of conventional oil production equipment and has been a mainstay in providing a reliable artificial lift solution for the oil and gas industry. Huaming Energy is a manufacturer and supplier of beam pumping units with decades of artificial lift experience, including the design and engineering of many competitive products.
General API Specifications
Model | Gear Reducer Torque Rating (in-lbs) |
Polished Rod Capacity (lbs) |
Stroke Length (in) |
---|---|---|---|
C1824D-365-240 | 1,824,000 | 36,500 | 240,207,175,145 |
C1824D-427-216 | 1,824,000 | 42,700 | 216,186,158,131 |
C1824D-365-216 | 1,824,000 | 36,500 | 216,186,158,131 |
C1280D-365-240 | 1,280,000 | 36,500 | 240,207,175,145 |
C1280D-305-240 | 1,280,000 | 30,500 | 240,207,175,145 |
C1280D-427-216 | 1,280,000 | 42,700 | 216,186,158,131 |
C1280D-365-216 | 1,280,000 | 36,500 | 216,186,158,131 |
C1280D-427-192 | 1,280,000 | 42,700 | 192,165,139,114 |
C1280D-365-192 | 1,280,000 | 36,500 | 192,165,139,114 |
C912D-427-192 | 912,000 | 42,700 | 192,165,139,114 |
C912D-365-192 | 912,000 | 36,500 | 192,165,139,114 |
C912D-427-168 | 912,000 | 42,700 | 168,144,121,99 |
C912D-365-168 | 912,000 | 36,500 | 168,144,121,99 |
C640D-365-192 | 640,000 | 36,500 | 192,165,139,114 |
C640D-365-168 | 640,000 | 36,500 | 168,144,121,99 |
C640D-305-168 | 640,000 | 30,500 | 168,144,121,99 |
C640D-305-144 | 640,000 | 30,500 | 144,124,104,85 |
C456D-305-168 | 456,000 | 30,500 | 168,144,121,99 |
C456D-305-144 | 456,000 | 30,500 | 144,124,104,85 |
C456D-256-144 | 456,000 | 25,600 | 144,126,110,93 |
C456D-256-120 | 456,000 | 25,600 | 120,105,91,78 |
C320D-256-144 | 320,000 | 25,600 | 144,126,110,93 |
C320D-305-120 | 320,000 | 30,500 | 120,105,91,78 |
C320D-256/213-120 | 320,000 | 25,600 | 120,105,91 |
C320D-256-100 | 320,000 | 25,600 | 100,88,76,65 |
C228D-213-120 | 228,000 | 21,300 | 120,105,91,78 |
C228D-173-120 | 228,000 | 17,300 | 120,102,85 |
C228D-213/173-100 | 228,000 | 21,300 | 100,85,70 |
C228D-246-86 | 228,000 | 24,600 | 86,73,60 |
C160D-173-100 | 160,000 | 17,300 | 100,85,70 |
C160D-173-86 | 160,000 | 17,300 | 86,73,61 |
C160D-200-74 | 160,000 | 20,000 | 74,63,52 |
*PPRL and Stroke Length can be customized for certain applications | |||
*Both Three (3) and Four (4) stroke length design available | |||
*Other models are available |
Outline Dimensions
Model | A | C | G | I | P | H | B | R | N | D | L | E | F | J | K | Mmin | Mmax | TW1 | TW2 | SS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1824D-365-240 | 231.42 | 122.05 | 128.54 | 133.27 | 213.39 | 339.76 | 57.09 | 125.00 | 18.11 | 64.41 | 57.87 | 27.56 | 173.54 | 263.78 | 363.74 | 59.06 | 77.36 | 55.12 | 81.02 | 129.61 |
C1824D-427-216 | 208.27 | 122.05 | 128.54 | 133.27 | 213.39 | 339.76 | 57.09 | 125.00 | 19.69 | 86.22 | 57.87 | 27.56 | 150.39 | 263.78 | 363.74 | 59.06 | 77.36 | 55.12 | 81.02 | 129.61 |
C1824D-365-216 | 208.27 | 122.05 | 128.54 | 133.27 | 213.39 | 339.76 | 57.09 | 125.00 | 19.69 | 86.22 | 57.87 | 27.56 | 150.39 | 263.78 | 363.74 | 59.06 | 77.36 | 55.12 | 81.02 | 129.61 |
C1280D-365-240 | 231.42 | 122.05 | 129.33 | 133.27 | 212.60 | 339.76 | 56.69 | 125.00 | 18.11 | 64.41 | 57.87 | 27.56 | 173.54 | 261.61 | 361.57 | 54.72 | 74.41 | 48.03 | 81.02 | 120.55 |
C1280D-305-240 | 231.42 | 122.05 | 129.33 | 133.27 | 212.60 | 339.76 | 56.69 | 125.00 | 18.11 | 64.41 | 57.87 | 27.56 | 173.54 | 261.61 | 361.57 | 54.72 | 74.41 | 48.03 | 81.02 | 120.55 |
C1280D-427-216 | 208.27 | 122.05 | 129.33 | 133.27 | 212.60 | 339.76 | 56.69 | 125.00 | 19.69 | 86.22 | 57.87 | 27.56 | 150.39 | 261.61 | 361.57 | 54.72 | 74.41 | 48.03 | 81.02 | 120.55 |
C1280D-365-216 | 208.27 | 122.05 | 129.33 | 133.27 | 212.60 | 339.76 | 56.69 | 125.00 | 19.69 | 86.22 | 57.87 | 27.56 | 150.39 | 261.61 | 361.57 | 54.72 | 74.41 | 48.03 | 81.02 | 120.55 |
C1280D-427-192 | 203.23 | 122.05 | 129.33 | 131.89 | 172.52 | 300.00 | 56.69 | 118.00 | 19.69 | 72.44 | 55.51 | 27.56 | 147.64 | 257.87 | 353.90 | 54.72 | 74.41 | 47.24 | 72.28 | 120.00 |
C1280D-365-192 | 203.23 | 122.05 | 129.09 | 131.89 | 168.31 | 295.59 | 56.69 | 118.00 | 19.69 | 68.03 | 55.51 | 23.15 | 147.72 | 257.87 | 353.86 | 54.72 | 74.41 | 44.09 | 72.28 | 119.02 |
C912D-427-192 | 203.23 | 122.05 | 125.98 | 131.89 | 171.61 | 295.83 | 48.43 | 118.00 | 19.69 | 68.27 | 55.55 | 23.39 | 147.68 | 248.62 | 352.01 | 53.15 | 72.83 | 43.31 | 72.28 | 105.63 |
C912D-365-192 | 203.23 | 122.05 | 125.98 | 131.89 | 171.61 | 295.83 | 48.43 | 118.00 | 19.69 | 68.27 | 55.55 | 23.39 | 147.68 | 248.62 | 352.01 | 53.15 | 72.83 | 43.31 | 72.28 | 104.65 |
C912D-427-168 | 177.80 | 122.05 | 125.98 | 131.89 | 171.61 | 295.83 | 48.43 | 118.00 | 27.56 | 84.37 | 55.55 | 23.39 | 122.24 | 248.62 | 352.01 | 53.15 | 72.83 | 43.31 | 72.28 | 105.63 |
C912D-365-168 | 177.80 | 122.05 | 125.98 | 131.89 | 167.80 | 291.93 | 48.43 | 118.00 | 27.56 | 80.43 | 55.51 | 23.15 | 122.28 | 248.58 | 351.97 | 53.15 | 72.83 | 39.37 | 72.28 | 104.65 |
C640D-365-192 | 203.23 | 122.05 | 121.06 | 131.89 | 176.46 | 295.83 | 41.34 | 118.00 | 19.69 | 68.35 | 55.55 | 23.39 | 147.68 | 241.42 | 344.80 | 50.39 | 70.08 | 43.31 | 72.28 | 100.87 |
C640D-365-168 | 177.80 | 122.05 | 121.06 | 131.89 | 172.64 | 291.93 | 41.34 | 118.00 | 27.56 | 80.43 | 55.51 | 23.15 | 122.28 | 241.38 | 344.80 | 50.39 | 70.08 | 39.37 | 72.28 | 100.87 |
C640D-305-168 | 177.80 | 122.05 | 121.06 | 131.89 | 172.64 | 291.93 | 41.34 | 118.00 | 27.56 | 80.43 | 55.51 | 23.15 | 122.28 | 241.38 | 344.80 | 50.39 | 70.08 | 39.37 | 72.28 | 100.87 |
C640D-305-144 | 152.95 | 122.05 | 121.06 | 131.89 | 172.64 | 291.93 | 41.34 | 118.00 | 27.56 | 84.17 | 55.51 | 23.15 | 97.44 | 241.38 | 344.76 | 50.39 | 70.08 | 39.37 | 72.28 | 100.87 |
C456D-305-168 | 177.80 | 122.05 | 120.67 | 131.89 | 173.03 | 291.93 | 39.37 | 118.00 | 27.56 | 80.43 | 55.51 | 23.15 | 122.28 | 239.17 | 342.56 | 50.39 | 70.08 | 39.37 | 72.28 | 102.44 |
C456D-305-144 | 152.95 | 122.05 | 120.67 | 131.89 | 173.03 | 291.93 | 39.37 | 118.00 | 51.02 | 80.43 | 55.51 | 23.15 | 97.44 | 239.17 | 342.56 | 50.39 | 70.08 | 39.37 | 72.28 | 102.44 |
C456D-256-144 | 152.95 | 111.22 | 108.27 | 117.32 | 145.08 | 251.97 | 39.37 | 100.00 | 23.62 | 68.23 | 43.31 | 23.15 | 109.65 | 215.16 | 303.35 | 49.21 | 68.90 | 39.37 | 67.32 | 100.94 |
C456D-256-120 | 127.56 | 111.22 | 108.27 | 117.32 | 145.08 | 251.97 | 39.37 | 100.00 | 48.43 | 68.11 | 43.31 | 23.15 | 84.25 | 215.16 | 303.35 | 49.21 | 68.90 | 39.37 | 67.32 | 100.94 |
C320D-256-144 | 152.95 | 111.22 | 105.91 | 117.32 | 147.32 | 251.97 | 37.40 | 100.00 | 23.62 | 68.23 | 43.31 | 23.15 | 109.65 | 212.24 | 300.46 | 51.18 | 64.96 | 37.80 | 67.32 | 89.52 |
C320D-305-120 | 127.56 | 111.22 | 105.91 | 117.32 | 147.32 | 251.97 | 37.40 | 100.00 | 48.43 | 68.11 | 43.31 | 23.15 | 84.25 | 212.24 | 300.46 | 51.18 | 64.96 | 37.80 | 67.32 | 89.52 |
C320D-256/213-120 | 116.73 | 102.17 | 105.91 | 104.33 | 143.07 | 248.03 | 37.40 | 100.00 | 41.93 | 70.87 | 43.11 | 23.15 | 73.62 | 191.93 | 278.74 | 47.16 | 70.87 | 34.64 | 67.32 | 88.70 |
C320D-256-100 | 106.69 | 111.22 | 105.91 | 111.22 | 123.23 | 228.46 | 37.40 | 100.00 | 31.50 | 81.06 | 41.34 | 23.15 | 65.35 | 204.17 | 292.40 | 47.16 | 70.87 | 34.64 | 67.32 | 88.70 |
C228D-213-120 | 127.56 | 111.22 | 102.36 | 117.32 | 150.87 | 251.97 | 33.46 | 100.00 | 48.43 | 68.11 | 43.31 | 23.15 | 84.25 | 208.31 | 296.50 | 53.15 | 66.93 | 37.80 | 67.32 | 82.98 |
C228D-173-120 | 127.56 | 80.55 | 86.42 | 88.58 | 135.12 | 220.47 | 33.46 | 80.00 | 19.69 | 65.35 | 41.34 | 15.35 | 86.22 | 177.60 | 254.84 | 37.40 | 51.18 | 31.10 | 67.32 | 78.74 |
C228D-213/173-100 | 109.25 | 82.68 | 86.42 | 88.58 | 112.68 | 198.03 | 33.46 | 80.00 | 19.69 | 62.44 | 41.34 | 15.35 | 67.91 | 177.60 | 254.84 | 37.40 | 51.18 | 31.10 | 67.32 | 78.74 |
C228D-246-86 | 94.09 | 82.68 | 86.42 | 88.58 | 112.68 | 198.03 | 33.46 | 80.00 | 33.94 | 62.20 | 41.34 | 15.35 | 52.76 | 177.60 | 254.84 | 37.40 | 51.18 | 31.10 | 67.32 | 78.74 |
C160D-173-100 | 109.25 | 82.68 | 84.45 | 88.58 | 114.57 | 198.03 | 29.53 | 80.00 | 19.69 | 62.44 | 41.34 | 15.35 | 67.91 | 173.46 | 250.71 | 37.40 | 51.18 | 31.10 | 67.32 | 75.43 |
C160D-173-86 | 94.09 | 82.68 | 84.45 | 88.58 | 114.57 | 198.03 | 29.53 | 80.00 | 34.17 | 62.20 | 41.34 | 15.35 | 52.76 | 173.46 | 250.71 | 37.40 | 51.18 | 31.10 | 67.32 | 75.43 |
C160D-200-74 | 78.94 | 82.68 | 84.45 | 88.58 | 114.57 | 198.03 | 29.53 | 80.00 | 46.46 | 62.20 | 41.34 | 15.35 | 39.57 | 173.46 | 250.71 | 37.40 | 51.18 | 31.10 | 67.32 | 75.43 |
* Dimensions are subject to changes without notices |
Effective Counterbalance
Model | Structural Imbalance (lbs) |
Crank No. | Stroke (in) |
Crank Only ECB |
4-A | 4-B | 4-C | 4-E | 4-H | 4-J | 4-F | 4-L | 4-O | 4-S | 4-ZA | 4-ZG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1824D-365-240 | -2719 | CR125-60 | 240 | 2130 | 5003 | 6192 | 7246 | 8279 | 10170 | 11687 | 9575 | 14023 | 17237 | 19835 | 24042 | 26980 |
207 | 2756 | 6026 | 7380 | 8580 | 9756 | 11910 | 13637 | 11232 | 16297 | 19956 | 22914 | 27705 | 31049 | |||
175 | 3596 | 7402 | 8977 | 10373 | 11741 | 14248 | 16257 | 13459 | 19352 | 23609 | 27051 | 32625 | / | |||
145 | 4780 | 9337 | 11224 | 12896 | 14534 | 17536 | 19943 | 16591 | 23649 | 28748 | 32870 | / | / | |||
C1824D-427-216 | -1748 | CR125-60 | 216 | 3640 | 6832 | 8153 | 9324 | 10472 | 12574 | 14260 | 11912 | 16855 | 20426 | 23312 | 27988 | 31252 |
186 | 4335 | 7969 | 9474 | 10807 | 12113 | 14507 | 16426 | 13754 | 19381 | 23447 | 26734 | 32057 | 35774 | |||
158 | 5269 | 9497 | 11248 | 12799 | 14319 | 17104 | 19337 | 16228 | 22776 | 27507 | 31331 | 37524 | 41848 | |||
131 | 6584 | 11648 | 13745 | 15603 | 17423 | 20758 | 23433 | 19709 | 27551 | 33217 | 37797 | / | / | |||
C1824-365-216 | -1630 | CR125-60 | 216 | 3758 | 6949 | 8271 | 9442 | 10589 | 12691 | 14377 | 12030 | 16972 | 20543 | 23430 | 28105 | 31369 |
186 | 4452 | 8087 | 9591 | 10925 | 12231 | 14624 | 16544 | 13871 | 19499 | 23565 | 26851 | 32175 | 35891 | |||
158 | 5387 | 9615 | 11366 | 12917 | 14437 | 17222 | 19455 | 16345 | 22893 | 27624 | 31448 | / | / | |||
131 | 6701 | 11765 | 13862 | 15720 | 17540 | 20876 | 23550 | 19826 | 27668 | 33334 | / | / | / | |||
C1280D-365-240 | -2797 | CR125-60 | 240 | 2053 | 4925 | 6114 | 7168 | 8201 | 10093 | 11610 | 9498 | 13946 | 17160 | 19758 | 23966 | 26904 |
207 | 2678 | 5948 | 7302 | 8502 | 9678 | 11832 | 13560 | 11154 | 16219 | 19879 | 22837 | 27628 | 30972 | |||
175 | 3518 | 7324 | 8899 | 10295 | 11663 | 14170 | 16179 | 13381 | 19274 | 23531 | 26973 | 32547 | / | |||
145 | 4701 | 9259 | 11146 | 12818 | 14456 | 17458 | 19865 | 16513 | 23571 | 28670 | 32792 | / | / | |||
C1280D-305-240 | -2635 | CR125-60 | 240 | 2214 | 5087 | 6276 | 7330 | 8363 | 10255 | 11772 | 9659 | 14108 | 17322 | 19920 | 24128 | 27065 |
207 | 2840 | 6110 | 7464 | 8664 | 9840 | 11994 | 13722 | 11316 | 16381 | 20041 | 22999 | 27789 | / | |||
175 | 3680 | 7486 | 9061 | 10457 | 11825 | 14332 | 16341 | 13543 | 19436 | 23693 | 27135 | / | / | |||
145 | 4863 | 9421 | 11308 | 12980 | 14618 | 17620 | 20027 | 16675 | 23733 | 28832 | / | / | / | |||
C1280D-427-216 | -1835 | CR125-60 | 216 | 3554 | 6746 | 8067 | 9238 | 10386 | 12488 | 14174 | 11826 | 16769 | 20341 | 23227 | 27903 | 31167 |
186 | 4249 | 7883 | 9387 | 10721 | 12027 | 14421 | 16340 | 13667 | 19295 | 23361 | 26648 | 31972 | 35688 | |||
158 | 5183 | 9411 | 11162 | 12713 | 14233 | 17018 | 19251 | 16141 | 22690 | 27420 | 31244 | 37438 | 41763 | |||
131 | 6497 | 11561 | 13658 | 15516 | 17336 | 20672 | 23346 | 19622 | 27464 | 33130 | 37710 | / | / | |||
C1280D-365-216 | -1717 | CR125-60 | 216 | 3671 | 6863 | 8185 | 9356 | 10503 | 12606 | 14291 | 11944 | 16887 | 20458 | 23345 | 28020 | 31285 |
186 | 4366 | 8000 | 9505 | 10838 | 12145 | 14538 | 16458 | 13785 | 19413 | 23479 | 26766 | 32089 | 35806 | |||
158 | 5300 | 9528 | 11279 | 12831 | 14351 | 17136 | 19369 | 16259 | 22807 | 27538 | 31362 | / | / | |||
131 | 6615 | 11679 | 13775 | 15634 | 17454 | 20789 | 23464 | 19740 | 27582 | 33248 | / | / | / | |||
C1280D-427-192 | -1258 | CR118-55 | 192 | 4087 | 7439 | 8828 | 10057 | 11248 | 13432 | 15176 | 12767 | 17907 | 21602 | 24571 | 29336 | 32639 |
165 | 4799 | 8632 | 10220 | 11626 | 12988 | 15486 | 17480 | 14725 | 20603 | 24828 | 28223 | 33673 | 37451 | |||
139 | 5772 | 10261 | 12122 | 13768 | 15364 | 18289 | 20626 | 17398 | 24284 | 29233 | 33210 | 39593 | / | |||
114 | 7168 | 12600 | 14851 | 16843 | 18774 | 22313 | 25140 | 21235 | 29566 | 35554 | 40366 | / | / | |||
C1280D-365-192 | -1168 | CR118-55 | 192 | 4124 | 7476 | 8865 | 10094 | 11285 | 13469 | 15214 | 12804 | 17945 | 21640 | 24609 | 29375 | 32679 |
165 | 4839 | 8672 | 10261 | 11667 | 13029 | 15527 | 17521 | 14766 | 20645 | 24870 | 28266 | 33715 | / | |||
139 | 5817 | 10307 | 12168 | 13814 | 15410 | 18336 | 20672 | 17444 | 24330 | 29280 | 33257 | / | / | |||
114 | 7221 | 12653 | 14904 | 16896 | 18827 | 22366 | 25193 | 21288 | 29619 | 35608 | / | / | / | |||
*Designs are subject to changes without notices |
Model | Structural Imbalance (lbs) |
Crank No. | Stroke (in) |
Crank Only ECB | 4-A | 4-B | 4-C | 4-E | 4-H | 4-J | 4-F | 4-L | 4-O | 4-S | 4-ZA | 4-ZG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C912D-427-192 | -1510 | CR118-55 | 192 | 3834 | 7185 | 8574 | 9802 | 10994 | 13177 | 14921 | 12512 | 17651 | 21344 | 24313 | 29077 | 32379 |
164 | 4547 | 8379 | 9968 | 11373 | 12735 | 15233 | 17227 | 14472 | 20349 | 24574 | 27969 | 33418 | 37196 | |||
139 | 5520 | 10010 | 11871 | 13517 | 15113 | 18038 | 20374 | 17147 | 24032 | 28982 | 32959 | 39342 | / | |||
114 | 6917 | 12349 | 14601 | 16592 | 18523 | 22063 | 24890 | 20985 | 29316 | 35304 | 40116 | / | / | |||
C912D-365-192 | -1422 | CR118-55E | 192 | 3285 | 6636 | 8025 | 9253 | 10444 | 12628 | 14371 | 11963 | 17101 | 20795 | 23763 | 28527 | 31830 |
164 | 3918 | 7750 | 9339 | 10744 | 12106 | 14604 | 16598 | 13843 | 19720 | 23945 | 27340 | 32789 | / | |||
139 | 4782 | 9272 | 11133 | 12779 | 14375 | 17300 | 19636 | 16409 | 23294 | 28244 | 32221 | / | / | |||
114 | 6023 | 11455 | 13706 | 15698 | 17629 | 21169 | 23995 | 20090 | 28421 | 34410 | / | / | / | |||
C912D-427-168 | -419 | CR118-55 | 168 | 5687 | 9517 | 11104 | 12509 | 13870 | 16366 | 18359 | 15606 | 21479 | 25702 | 29095 | 34540 | 38315 |
144 | 6501 | 10882 | 12698 | 14304 | 15861 | 18716 | 20995 | 17846 | 24564 | 29394 | 33274 | 39502 | / | |||
121 | 7614 | 12746 | 14873 | 16754 | 18578 | 21922 | 24593 | 20904 | 28774 | 34432 | 38978 | / | / | |||
99 | 9211 | 15420 | 17993 | 20270 | 22477 | 26523 | 29754 | 25291 | 34813 | 41659 | / | / | / | |||
C912D-365-168 | -462 | CR118-55E | 168 | 4920 | 8750 | 10338 | 11742 | 13103 | 15599 | 17593 | 14839 | 20713 | 24936 | 28329 | 33775 | / |
144 | 5643 | 10024 | 11840 | 13446 | 15003 | 17858 | 20138 | 16988 | 23707 | 28537 | 32418 | / | / | |||
121 | 6631 | 11763 | 13890 | 15772 | 17596 | 20940 | 23611 | 19922 | 27792 | 33450 | / | / | / | |||
99 | 8049 | 14258 | 16832 | 19109 | 21316 | 25362 | 28593 | 24130 | 33653 | / | / | / | / | |||
C640D-365-192 | -1453 | CR118-55E | 192 | 3252 | 6601 | 7989 | 9217 | 10408 | 12590 | 14333 | 11925 | 17062 | 20754 | 23721 | 28483 | 31784 |
164 | 3886 | 7717 | 9306 | 10711 | 12073 | 14569 | 16563 | 13809 | 19685 | 23909 | 27303 | 32751 | / | |||
139 | 4751 | 9240 | 11101 | 12747 | 14343 | 17268 | 19604 | 16377 | 23262 | 28211 | 32188 | / | / | |||
114 | 5992 | 11424 | 13676 | 15668 | 17599 | 21138 | 23965 | 20060 | 28391 | 34380 | / | / | / | |||
C640D-365-168 | -486 | CR118-55E | 168 | 4895 | 8724 | 10311 | 11715 | 13077 | 15572 | 17565 | 14812 | 20685 | 24907 | 28299 | 33744 | / |
144 | 5618 | 9998 | 11814 | 13420 | 14977 | 17831 | 20111 | 16962 | 23680 | 28509 | 32389 | / | / | |||
121 | 6606 | 11738 | 13865 | 15746 | 17570 | 20914 | 23585 | 19896 | 27766 | 33423 | / | / | / | |||
99 | 8024 | 14233 | 16807 | 19083 | 21291 | 25337 | 28568 | 24104 | 33627 | / | / | / | / | |||
C640D-305-168 | -512 | CR118-55E | 168 | 4868 | 8698 | 10285 | 11689 | 13050 | 15546 | 17538 | 14786 | 20659 | 24880 | 28273 | / | / |
144 | 5592 | 9972 | 11788 | 13394 | 14951 | 17805 | 20085 | 16936 | 23653 | 28482 | / | / | / | |||
121 | 6580 | 11711 | 13839 | 15720 | 17544 | 20888 | 23558 | 19869 | 27739 | / | / | / | / | |||
99 | 7998 | 14207 | 16781 | 19057 | 21264 | 25310 | 28541 | 24078 | / | / | / | / | / | |||
C640D-305-144 | 379 | CR118-55 | 144 | 6633 | 11084 | 12929 | 14561 | 16144 | 19044 | 21361 | 18161 | 24988 | 29895 | / | / | / |
124 | 7474 | 12565 | 14676 | 16543 | 18353 | 21671 | 24320 | 20660 | 28469 | / | / | / | / | |||
104 | 8622 | 14587 | 17060 | 19247 | 21367 | 25254 | 28358 | 24070 | / | / | / | / | / | |||
85 | 10271 | 17488 | 20480 | 23126 | 25692 | 30395 | / | 28962 | / | / | / | / | / | |||
C456D-305-168 | -562 | CR118-55E | 168 | 4818 | 8647 | 10235 | 11639 | 13000 | 15495 | 17488 | 14735 | 20608 | 24829 | 28222 | / | / |
144 | 5542 | 9922 | 11738 | 13344 | 14901 | 17755 | 20034 | 16885 | 23603 | 28432 | / | / | / | |||
121 | 6530 | 11662 | 13789 | 15670 | 17494 | 20838 | 23508 | 19819 | 27689 | / | / | / | / | |||
99 | 7948 | 14157 | 16731 | 19007 | 21214 | 25260 | 28491 | 24028 | / | / | / | / | / | |||
*Designs are subject to changes without notices |
Model | Structural Imbalance (lbs) | Crank No. | Stroke (in) | Crank Only ECB | 4-A | 4-B | 4-C | 4-E | 4-H | 4-J | 4-F | 4-L | 4-O | 4-S | 4-ZA | 4-ZG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C456D-305-144 | 391 | CR118-55F | 144 | 6645 | 11096 | 12941 | 14573 | 16155 | 19056 | 21372 | 18172 | 24999 | 29906 | / | / | / | |
124 | 7486 | 12577 | 14688 | 16555 | 18365 | 21682 | 24332 | 20672 | 28480 | / | / | / | / | ||||
104 | 8635 | 14599 | 17072 | 19259 | 21379 | 25266 | 28370 | 24082 | / | / | / | / | / | ||||
85 | 10283 | 17500 | 20492 | 23138 | 25704 | 30407 | / | 28974 | / | / | / | / | / | ||||
C456D-256-144 | -357 | CR100-50B | 144 | 4522 | 8229 | 9771 | 11127 | 12395 | 14724 | 16557 | 14097 | 19597 | 23481 | / | / | / | |
126 | 5068 | 9211 | 10935 | 12451 | 13869 | 16472 | 18522 | 15771 | 21920 | / | / | / | / | ||||
110 | 5777 | 10488 | 12448 | 14171 | 15783 | 18743 | 21073 | 17946 | 24937 | / | / | / | / | ||||
93 | 6729 | 12201 | 14478 | 16479 | 18351 | 21789 | 24497 | 20864 | / | / | / | / | / | ||||
C456D-305-120 | 443 | CR100-50B | 120 | 6294 | 10738 | 12587 | 14213 | 15733 | 18526 | 20725 | 17774 | 24369 | 29027 | / | / | / | |
105 | 6948 | 11916 | 13983 | 15801 | 17500 | 20622 | 23080 | 19781 | 27154 | / | / | / | / | ||||
91 | 7798 | 13447 | 15797 | 17863 | 19796 | 23345 | 26139 | 22389 | / | / | / | / | / | ||||
78 | 8940 | 15501 | 18231 | 20631 | 22876 | 26998 | 30244 | 25888 | / | / | / | / | / | ||||
C456D-256-120 | 470 | CR100-50B | 120 | 6321 | 10765 | 12614 | 14240 | 15761 | 18553 | 20752 | 17801 | 24396 | / | / | / | / | |
105 | 6975 | 11943 | 14010 | 15828 | 17528 | 20649 | 23107 | 19808 | / | / | / | / | / | ||||
91 | 7825 | 13474 | 15824 | 17890 | 19823 | 23372 | / | 22416 | / | / | / | / | / | ||||
78 | 8967 | 15528 | 18258 | 20658 | 22903 | / | / | / | / | / | / | / | / | ||||
C320D-256-144 | -416 | CR100-50D | 144 | 3086 | 6791 | 8333 | 9689 | 10956 | 13285 | 15118 | 12658 | 18157 | 22040 | / | / | / | |
126 | 3470 | 7613 | 9336 | 10852 | 12269 | 14873 | 16922 | 14172 | 20320 | 24662 | / | / | / | ||||
110 | 3968 | 8679 | 10639 | 12362 | 13974 | 16934 | 19265 | 16137 | 23128 | / | / | / | / | ||||
93 | 4638 | 10110 | 12387 | 14389 | 16261 | 19699 | 22407 | 18773 | / | / | / | / | / | ||||
C320D-305-120 | 406 | CR100-50D | 120 | 4605 | 9048 | 10897 | 12522 | 14042 | 16834 | 19032 | 16082 | 22676 | 27333 | / | / | / | |
105 | 5065 | 10033 | 12100 | 13917 | 15617 | 18738 | 21196 | 17897 | 25270 | / | / | / | / | ||||
91 | 5663 | 11312 | 13662 | 15728 | 17661 | 21210 | 24005 | 20254 | 28637 | / | / | / | / | ||||
78 | 6466 | 13028 | 15758 | 18158 | 20403 | 24526 | 27772 | 23416 | / | / | / | / | / | ||||
C320D-256-120 | 533 | CR100-50D | 120 | 5050 | 9493 | 11342 | 12967 | 14488 | 17279 | 19478 | 16527 | 23122 | / | / | / | / | |
105 | 5548 | 10516 | 12583 | 14400 | 16100 | 19221 | 21679 | 18380 | / | / | / | / | / | ||||
91 | 6195 | 11843 | 14194 | 16260 | 18193 | 21742 | 24536 | 20786 | / | / | / | / | / | ||||
78 | 7063 | 13625 | 16355 | 18755 | 21000 | 25123 | / | 24013 | / | / | / | / | / | ||||
C320D-213-120 | 354 | CR100-50D | 120 | 4553 | 8996 | 10845 | 12470 | 13990 | 16782 | 18980 | 16030 | 21300 | / | / | / | / | |
105 | 5013 | 9981 | 12047 | 13865 | 15564 | 18686 | 21144 | / | / | / | / | / | / | ||||
91 | 5611 | 11259 | 13610 | 15676 | 17609 | 21158 | / | / | / | / | / | / | / | ||||
78 | 6414 | 12975 | 15705 | 18106 | 20351 | / | / | / | / | / | / | / | / | ||||
C320D-256-100 | 1345 | CR100-50D | 100 | 6471 | 11891 | 14147 | 16130 | 17985 | 21391 | 24072 | / | / | / | / | / | / | |
88 | 7002 | 13031 | 15539 | 17744 | 19807 | 23595 | / | / | / | / | / | / | / | ||||
76 | 7701 | 14526 | 17366 | 19863 | 22198 | / | / | / | / | / | / | / | / | ||||
65 | 8647 | 16548 | 19836 | 22726 | 25430 | / | / | / | / | / | / | / | / | ||||
*Designs are subject to changes without notices |
Model | Structural Imbalance (lbs) | Crank No. | Stroke (in) | Crank Only ECB | 4-A | 4-B | 4-C | 4-E | 4-H | 4-J | 4-F | 4-L | 4-O | 4-S | 4-ZA | 4-ZG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C228D-213-120 | 365 | CR100-50C | 120 | 4560 | 9000 | 10847 | 12471 | 13990 | 16780 | 18977 | / | / | / | / | / | / | |
105 | 5021 | 9986 | 12052 | 13869 | 15568 | 18688 | 21144 | / | / | / | / | / | / | ||||
91 | 5620 | 11267 | 13616 | 15682 | 17614 | 21162 | / | / | / | / | / | / | / | ||||
78 | 6423 | 12984 | 15714 | 18113 | 20358 | / | / | / | / | / | / | / | / | ||||
C228D-173-120 | -133 | CR80-36A | 120 | 2636 | 6005 | 7417 | 8645 | 9719 | 11697 | 13212 | 11301 | 16008 | / | / | / | / | |
102 | 3052 | 6950 | 8583 | 10004 | 11246 | 13536 | 15288 | 13077 | / | / | / | / | / | ||||
