Specifications for Tubing and Casing
OD | Wall Thickness | End Finish | Grade | Type | ||||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
2 3/8 | 60.3 | 0.190 | 4.83 | NUE、EUE | J55、N80、L80、P110、N80Q、L80-1 | Seamless | ||
2 7/8 | 73 | 0.217 | 5.51 | NUE、EUE | J55、N80、L80、P110、N80Q、L80-1 | Seamless | ||
3 1/2 | 88.9 | 0.254 | 6.45 | NUE、EUE | J55、N80、L80、P110、N80Q、L80-1 | Seamless | ||
4 1/2 | 114.3 | 0.205 | 5.21 | STC | J55、N80Q、L80-1 | ERW | ||
0.224 | 5.69 | STC、BTC | J55、N80Q、L80-1 | ERW | ||||
0.224 | 5.69 | STC、BTC | J55、K55、N80Q、L80-1、P110 | Seamless | ||||
0.250 | 6.35 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||||
0.250 | 6.35 | STC、LTC、BTC | J55、K55、N80、L80、P110、N80Q、L80-1 | Seamless | ||||
0.290 | 7.37 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||||
0.337 | 8.56 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||||
5 1/2 | 139.7 | 0.244 | 6.2 | STC | J55、N80Q、L80-1 | ERW | ||
0.275 | 6.98 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||||
0.275 | 6.98 | STC、LTC、BTC | J55、K55、N80、L80-1、P110 | Seamless | ||||
0.304 | 7.72 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||||
0.304 | 7.72 | STC、LTC、BTC | J55、K55、N80、L80、P110、N80Q、L80-1 | Seamless | ||||
0.361 | 9.17 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||||
0.415 | 10.54 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||||
7 | 177.8 | 0.231 | 5.87 | STC | J55、N80Q、L80-1 | ERW | ||
0.272 | 6.91 | STC | J55、N80Q、L80-1 | ERW | ||||
0.317 | 8.05 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||||
0.317 | 8.05 | STC、LTC、BTC | J55、K55、N80、L80、P110、N80Q、L80-1 | Seamless | ||||
0.362 | 9.19 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||||
0.362 | 9.19 | LTC、BTC | J55、K55、N80、L80、P110、N80Q、L80-1 | Seamless | ||||
0.408 | 10.36 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||||
8 5/8 | 219.1 | 0.264 | 6.71 | STC | J55 | ERW | ||
0.304 | 7.72 | STC | J55 | ERW | ||||
0.304 | 7.72 | STC | J55、K55 | Seamless | ||||
0.352 | 8.94 | STC、LTC、BTC | J55 | ERW | ||||
0.352 | 8.94 | STC、LTC、BTC | J55、K55 | Seamless | ||||
0.400 | 10.16 | STC、LTC、BTC | J55 | ERW | ||||
0.400 | 10.16 | STC、LTC、BTC | J55、K55、N80、L80、P110 | Seamless | ||||
0.450 | 11.43 | LTC、BTC | N80、L80、P110 | Seamless | ||||
9 5/8 | 244.5 | 0.312 | 7.92 | STC | J55 | ERW | ||
0.352 | 8.94 | STC、LTC、BTC | J55 | ERW | ||||
0.352 | 8.94 | STC、LTC、BTC | J55、K55 | Seamless | ||||
0.395 | 10.03 | STC、LTC、BTC | J55 | ERW | ||||
0.395 | 10.03 | STC、LTC、BTC | J55、K55、N80、L80、P110 | Seamless | ||||
0.435 | 11.05 | STC、LTC、BTC | N80、L80、P110 | Seamless | ||||
0.472 | 11.99 | STC、LTC、BTC | N80、L80、P110 | Seamless |
TUBULAR GOODS
OD | Wall Thickness | End Finish | Grade | Type | ||||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
10 3/4 | 273.1 | 0.279 | 7.09 | STC | J55 | ERW | ||
0.350 | 8.89 | STC、BTC | J55 | ERW | ||||
0.350 | 8.89 | STC、BTC | J55、K55 | Seamless | ||||
0.400 | 10.16 | STC、BTC | J55 | ERW | ||||
0.400 | 10.16 | STC、BTC | J55、K55 | Seamless | ||||
0.450 | 11.43 | STC、BTC | J55、K55、N80、L80 | Seamless | ||||
13 3/8 | 339.7 | 0.330 | 8.38 | STC | J55 | ERW | ||
0.380 | 9.65 | STC、BTC | J55 | ERW | ||||
0.380 | 9.65 | STC、BTC | J55、K55 | Seamless | ||||
0.430 | 10.92 | STC、BTC | J55 | ERW | ||||
0.430 | 10.92 | STC、BTC | J55、K55 | Seamless | ||||
0.480 | 12.19 | STC、BTC | J55、K55、N80 | Seamless | ||||
0.514 | 13.06 | STC、BTC | N80 | Seamless | ||||
16 | 406.4 | 0.375 | 9.53 | STC | H40 | Seamless、ERW | ||
0.438 | 11.13 | STC、BTC | J55、K55 | Seamless、ERW | ||||
0.495 | 12.57 | STC、BTC | J55、K55 | Seamless、ERW | ||||
18 5/8 | 473.1 | 0.435 | 11.05 | STC、BTC | H40、J55、K55 | Seamless、ERW | ||
20 | 508 | 0.438 | 11.13 | STC、LTC、BTC | H40、J55、K55 | Seamless、ERW | ||
0.500 | 12.70 | STC、LTC、BTC | J55、K55 | Seamless、ERW | ||||
0.635 | 16.13 | STC、LTC、BTC | J55、K55 | Seamless、ERW |